Introduction
Welcome to our developer documentation! Here you will find complete reference information for each of Friendbuy’s integration methods.
You will find JSON and JavaScript code examples in the right-hand pane and explanations of parameters and data models in the center pane.
You can also visit our Help Center for end user documentation.
Integration Methods
Friendbuy offers several integration options for your applications:
- REST API. Programmatically retrieve and create data associated with your referral program, such as shares, conversions, referral codes, and customers.
- Webhooks. Real-time notifications sent to your system after referral program events occur, such as shares, conversions, and rewards.
- Client API. Friendbuy can integrate with your system to request supplemental instructions in real-time prior to sending shares or approving rewards.
- Embedded JavaScript. Include the Friendbuy JavaScript library into your web application to load widgets, track customers and purchases, and cookie users for proper attribution.
Security
Your Friendbuy account comes with an access key and a secret key. The REST API uses Basic Authentication over HTTPS with the access key as the username and the secret key as the password. When invoking webhooks and integrating with APIs on your servers, Friendbuy will use the secret key to sign requests.
Example Python Signature Computation
from base64 import b64encode
from hashlib import sha1
import hmac
def create_signature(api_secret, data):
mac = hmac.new(api_secret.encode('utf-8'), data.encode('utf-8'), sha1)
computed = b64encode(mac.digest())
return computed.strip()
You can verify the authenticity of a webhook request or client API integration from Friendbuy by analyzing its cryptographic signature. When Friendbuy sends a request to your endpoints, a signature is placed in the X-FRIENDBUY-SIGNATURE header (X-FRIENDBUY-SIGNATURE-V2 for custom reward validation), and is computed by Base64-encoding the HMAC-SHA1 hash of the request body with your Friendbuy secret key. To verify the signature:
- Calculate an HMAC-SHA1 composition of the JSON request body:
HMAC(api_secret, json_body)
- Base64 encode the resulting value.
- If the Base64 encoded hash matches the signature header, the request is valid.
To provide better flexibility for customers that have specific header signature requirements, Friendbuy can now include custom headers as an alternative to our standard signature. For example, you may wish Friendbuy to supply the access token ac33-pXAP
under the header Api-Access-Token
. Friendbuy will then append the header in each webhook or integration request:
Api-Access-Token=ac33-pXAP
Custom headers can also be utilized for purposes other than security. For instance, if your webhook or integration url handles posts from more than one service, a vendor identifier could be used to indicate Friendbuy is the requesting vendor, for example:
Webhook-Consumer-Id=friendbuy
This feature is supported for all webhooks and client integration callbacks. For more details about utilizing custom headers, please contact your Friendbuy Customer Success Manager.
Content Types
The content type for all requests and responses for the REST API, webhooks, and client integrations is application/json
.
Response Codes
Each request to the REST API will return one or more of the following codes in the HTTP response, to indicate success or failure:
Code | Meaning | Description |
---|---|---|
200 | OK | The request was successful and the response body contains valid data |
201 | Created | An entity was successfully created |
202 | Accepted | The request for an asynchronous operation was received |
400 | Bad Request | The request was malformed or semantically invalid |
401 | Unauthorized | The request did not contain proper credentials |
404 | Not Found | The requested resource could not be found |
405 | Method Not Allowed | The endpoint does not permit access via the specified method |
406 | Not Acceptable | The request asked for a response in a format other than JSON |
409 | Conflict | The request attempted to create a resource with a key that already exits |
410 | Gone | The endpoint is no longer supported |
503 | Service Unavailable | The API is temporarily offline |
For webhooks and client integrations, the response codes expected from your servers are:
Code | Description |
---|---|
200 | The request was successful and the response body contains valid data |
The webhook or integration request failed |
Retries
If the response from a webhook or integration call is not 200, Friendbuy will retry the same request once per hour for at most 24 hours, or until a 200 respsonse is received.
Whitelisting
Webhook and client API calls to your endpoints will originate from the following IP addresses:
- 50.18.110.159
- 50.18.183.9
REST API
The REST API provides the ability to programmatically retrieve and create data associated with a referral program and supports integration use cases such as:
- Integrating Friendbuy into mobile applications without the need for Friendbuy’s embedded JavaScript library
- Supporting programs with an offline or non-cookied referral workflow
- Programmatically sending program performance metrics to third party business intelligence or data warehouse tools
Each endpoint available through the REST API is documented below. For each endpoint, a complete technical specification of the data model is detailed in the Response Model found in the center pane. The right-hand pane contains an Example tab for easily viewing sample JSON responses.
Base URL
The Base URL of all REST API endpoints is https://api.friendbuy.com/v1
.
The Sandbox
A Try It button is available for all endpoints. This feature simulates a working API integration where you can experiment with POST, PATCH, and GET calls, and receive associated responses. Note that the Base URL for sandbox API endpoints is https://developer-api.friendbuy.com/v1
.
The Try It feature makes use of a sandboxed database that is pre-populated with sample data. Data can be added to the sandbox by using Try It for a POST or PATCH call, such as POST /purchases
. The database is reset to baseline sample data every 30 minutes, so feel free to experiment.
The sandbox contains the following sample entities:
Entity Type | Values |
---|---|
Campaigns | ids 1...4 |
Customers | internal ids 1...3; account ids JAYZ , ALCP , and MNLS , respectively |
Referral Codes | cP4 ...cP9 , cP- , q5A ...q5H , uxB ...uxE , uxQ ...uxS |
Shares | ids 1..5 and 7..9 |
Reminder emails | id 14 |
Purchases | ids 1..6 |
Conversions | ids 1...8 |
Rewards | ids 1...8 |
Coupon Codes | SPECIAL1000 ...SPECIAL1004 |
Email Opt Out Addresses | 5 of them |
Email Opt Out Job Statuses | ids 1..5 |
Once the Try it button is clicked, the response from the sandbox is displayed in the Try It tab in the right-hand pane.
Search Results
Several of the API endpoints return paginated searches. In each case, the response returns a JSON payload with the following fields:
SearchResults | |
---|---|
offset integer | Zero-based index of first result on this page in the entirety of all results |
this_page_results_count integer | Number of results on this page |
total_results_count integer | Total number of search results across all pages |
results array | Array of search results |
Campaigns
In the context of the REST API, a campaign refers to the the name, configuration, and design of a given widget variant. Variants may be associated with others as part of a campaign group, as listed in the Friendbuy platform under Referral & Sharing > Widgets.
GET /campaigns
- Example
- Try It
// Example Response (200 OK)
{
"offset": 20,
"this_page_results_count": 1,
"total_results_count": 21,
"results": [
{
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00",
"archived": false,
"objective": "referral",
"distribution": 50,
"is_champion": true,
"campaign_group_id": "hm-NNz"
}
]
}
// To see live output, click the Try It button
Retrieves a list of widget variants.
Query Parameters
offset Zero-based index of the first result to appear on the results page |
limit Maximum number of results to return for the page |
from_date First date of range (YYYY-MM-DD, inclusive) |
to_date Last date of range (YYYY-MM-DD, inclusive) |
Response Model
Campaign | |||||||
---|---|---|---|---|---|---|---|
id integer | Friendbuy-assigned id for the campaign | ||||||
name string | Name of the campaign | ||||||
published boolean | Whether the campaign has been published | ||||||
referral_incentive object | Incentive for the campaign (Expand) | ||||||
| |||||||
created_at datetime | Creation timestamp | ||||||
archived boolean | Whether the campaign has been archived | ||||||
objective string | One of referral , email_capture , or influencer | ||||||
distribution integer | Percentage chance that the campaign’s widget will be served (100 for campaigns that have no variants) | ||||||
is_champion boolean | Whether the campaign is designated as the champion of its group | ||||||
campaign_group_id string | Identifier denoting the group (of campaign variants) to which the campaign belongs |
Customers
For a more seamless integration of your referral program with Friendbuy, information about your logged in customers, including their account id, email address, and name, can be passed to us. This can be done at anytime through a Track Customer call via the Friendbuy JavaScript embedded on your site, or while sending purchase data via the POST /purchases
endpoint. A new customer record will be created by Friendbuy each time a unique customer account id is passed to us.
Customer data can be leveraged in Friendbuy to auto-populate widget fields, as well as tie referral activity to specific users as they are defined in your system.
GET /customers
- Example
- Try It
// Example Response (200 OK)
{
"offset": 20,
"this_page_results_count": 1,
"total_results_count": 21,
"results": [
{
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1"
}
]
}
// To see live output, click the Try It button
Retrieves a list of customers.
Query Parameters
offset Zero-based index of the first result to appear on the results page |
limit Maximum number of results to return for the page |
from_date First date of range (YYYY-MM-DD, inclusive) |
to_date Last date of range (YYYY-MM-DD, inclusive) |
account_id The id you assigned to your customer (not the same as the internal Friendbuy-assigned id) |
Response Model
CustomerExcerpt | |
---|---|
account_id string | The id you assigned to your customer (not the same as the internal Friendbuy-assigned id) |
id string | Copy of the account_id field |
first_name string | Customer first name |
last_name string | Customer last name |
email string | Email associated with the customer |
stripe_customer_id string | Stripe’s id for the customer |
chargebee_customer_id string | Chargebee’s id for the customer |
detail_uri string | URI at which complete details of the customer can be retrieved |
GET /customers/{id}
- Example
- Try It
// Example Response (200 OK)
{
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1",
"created_at": "2013-02-02T02:02:02.222220",
"recent_shares": [
{
"id": 196418,
"referral_code": "uxC",
"message": {
"id": "100001965159666_428859647189537",
"content": "This is my favorite tennis racket ever",
"network": "facebook"
},
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"ip_address": "8.8.8.8",
"newsletter_opt_in": true,
"send_reminder": true,
"created_at": "2017-01-13T19:18:38.239Z",
"detail_uri": "https://developer-api.friendbuy.com/v1/shares/196418",
"email_recipients": [
"pele@example.br",
"messi@example.ar"
],
"sharer": {
"name": "Taylor Gomez",
"email": "tgo@example.net",
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1"
},
"facebook_friends_count": 987,
"twitter_followers_count": 121393,
"birthdate": "1989-11-09"
}
}
],
"recent_referral_codes": [
{
"referral_code": "uxC",
"trackable_link": "http://fbuy.me/uxC",
"destination_url": "http://mycompany.example.com/rewards/908",
"referral_code_blacklisted": true
}
]
}
// To see live output, click the Try It button
Retrieves the complete details associated to a customer based on the customer’s Friendbuy id. See the description below for instructions on retrieving this id.
Path Parameters
id* Friendbuy-assigned internal id of the customer to lookup. This differs from the id you have assigned to the customer. Generally this endpoint is discovered by first performing a search at the /customers endpoint and then navigating via the detail_uri property of a search result. |
*Required field
Response Model
Customer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account_id string | The id you assigned to your customer (not the same as the internal Friendbuy-assigned id) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id string | Copy of the account_id field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first_name string | Customer first name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_name string | Customer last name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
email string | Email associated with the customer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stripe_customer_id string | Stripe’s id for the customer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chargebee_customer_id string | Chargebee’s id for the customer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detail_uri string | URI at which complete details of the customer can be retrieved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created_at datetime | Timestamp at which Friendbuy created the customer record (missing time zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recent_shares array | Array of the customer’s recent shares (Expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recent_referral_codes array | Array of the customer’s recent referral codes (Expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referral Codes
Referrals are tracked using a Friendbuy-generated identifier called a referral code (e.g. b7x). These short strings are bound to a particular widget variant, the advocate, and the associated referral method (widget share, reminder email, PURL). Referral codes give Friendbuy the ability to track referral link clicks, referral purchases, and establish attribution back to an advocate.
All shares directly through a widget channel (e.g. email Twitter, Facebook) are assigned a new referral code for each share and channel. A personal URL or PURL (e.g. http://fbuy.me/c8z), however, always has the same referral code.
POST /referral_codes
- Example
- Try It
// Example Request Body
{
"campaign": {
"id": 53
},
"customer": {
"id": "C9911",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW"
},
"email": "morgan@example.com",
"parameters": {
"utm_medium": "referral",
"utm_source": "Friendbuy"
}
}
// Example Response (200 OK)
{
"type": "share",
"referral_code": "uxC",
"trackable_link": "http://fbuy.me/uxC",
"destination_url": "http://mycompany.example.com/rewards/908",
"referral_code_blacklisted": false,
"share": {
"id": 196418,
"referral_code": "uxC",
"message": {
"id": "100001965159666_428859647189537",
"content": "This is my favorite tennis racket ever",
"network": "facebook"
},
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"ip_address": "8.8.8.8",
"newsletter_opt_in": true,
"send_reminder": true,
"created_at": "2017-01-13T19:18:38.239Z",
"detail_uri": "https://developer-api.friendbuy.com/v1/shares/196418",
"email_recipients": [
"pele@example.br",
"messi@example.ar"
],
"sharer": {
"name": "Taylor Gomez",
"email": "tgo@example.net",
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1",
"created_at": "2013-02-02T02:02:02.222220",
"recent_shares": [
{
"id": 196418,
"referral_code": "uxC",
"message": {
"id": "100001965159666_428859647189537",
"content": "This is my favorite tennis racket ever",
"network": "facebook"
},
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"ip_address": "8.8.8.8",
"newsletter_opt_in": true,
"send_reminder": true,
"created_at": "2017-01-13T19:18:38.239Z",
"detail_uri": "https://developer-api.friendbuy.com/v1/shares/196418",
"email_recipients": [
"pele@example.br",
"messi@example.ar"
],
"sharer": {
"name": "Taylor Gomez",
"email": "tgo@example.net",
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1"
},
"facebook_friends_count": 987,
"twitter_followers_count": 121393,
"birthdate": "1989-11-09"
}
}
],
"recent_referral_codes": [
{
"referral_code": "uxC",
"trackable_link": "http://fbuy.me/uxC",
"destination_url": "http://mycompany.example.com/rewards/908",
"referral_code_blacklisted": true
}
]
},
"facebook_friends_count": 987,
"twitter_followers_count": 121393,
"birthdate": "1989-11-09",
"facebook_profile": {
"facebook_id": "100001724970193",
"name": "Taylor Gomez",
"first_name": "Taylor",
"last_name": "Gomez",
"email_address": "tgo@example.net",
"gender": "female",
"locale": "es_MX",
"link": "http://www.facebook.com/100001724970193",
"timezone": -7,
"verified": true,
"birthday": "1989-11-09T00:00:00.000Z",
"picture_url": "http://pictures.example.org/8abdjw87fe677lko",
"friends_count": 75025
},
"twitter_profile": {
"twitter_id": "308061521170129",
"name": "Taylor Gomez",
"screen_name": "taygomz17711",
"time_zone": "America/Mexico_City",
"bio": "Rabblerouser, marathon runner, pole vaulter, senator",
"homepage": "senate.example.mx/taylor_gomez",
"location": "Antarctica",
"language": "es",
"utc_offset": -18000,
"statuses_count": 89,
"friends_count": 55,
"followers_count": 75025,
"favourites_count": 1597,
"listed_count": 13,
"is_translator": false,
"contributors_enabled": true,
"verified": true,
"geo_enabled": true,
"protected": false,
"picture_url": "http://pbs.twimg.com/profile_images/601898989899999900/DzBmLB0Y.png"
}
},
"purchase": {
"order_id": "PQZ-4181",
"coupon_code": "COUPON123456",
"date": "2017-04-01T11:07:40.904Z",
"total": 15.97,
"new_customer": "true",
"email": "adrian@example.fi",
"ip_address": "200.1.2.3",
"products": [
{
"sku": "99P88Q77R",
"quantity": 21,
"price": 319.99
}
],
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1",
"created_at": "2013-02-02T02:02:02.222220",
"recent_shares": [
{
"id": 196418,
"referral_code": "uxC",
"message": {
"id": "100001965159666_428859647189537",
"content": "This is my favorite tennis racket ever",
"network": "facebook"
},
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"ip_address": "8.8.8.8",
"newsletter_opt_in": true,
"send_reminder": true,
"created_at": "2017-01-13T19:18:38.239Z",
"detail_uri": "https://developer-api.friendbuy.com/v1/shares/196418",
"email_recipients": [
"pele@example.br",
"messi@example.ar"
],
"sharer": {
"name": "Taylor Gomez",
"email": "tgo@example.net",
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1"
},
"facebook_friends_count": 987,
"twitter_followers_count": 121393,
"birthdate": "1989-11-09"
}
}
],
"recent_referral_codes": [
{
"referral_code": "uxC",
"trackable_link": "http://fbuy.me/uxC",
"destination_url": "http://mycompany.example.com/rewards/908",
"referral_code_blacklisted": true
}
]
}
}
},
"reminder_email": {
"id": 377,
"referral_code": "ux7Q",
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"created_at": "2017-01-13T19:18:38.239Z",
"sharer": null,
"share": {
"id": 196418,
"referral_code": "uxC",
"message": {
"id": "100001965159666_428859647189537",
"content": "This is my favorite tennis racket ever",
"network": "facebook"
},
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"ip_address": "8.8.8.8",
"newsletter_opt_in": true,
"send_reminder": true,
"created_at": "2017-01-13T19:18:38.239Z",
"detail_uri": "https://developer-api.friendbuy.com/v1/shares/196418",
"email_recipients": [
"pele@example.br",
"messi@example.ar"
],
"sharer": {
"name": "Taylor Gomez",
"email": "tgo@example.net",
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1"
},
"facebook_friends_count": 987,
"twitter_followers_count": 121393,
"birthdate": "1989-11-09"
}
}
},
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"additional_link_parameters": "{\"utm_medium\": \"referral\", \"utm_source\": \"Friendbuy\"}",
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1",
"created_at": "2013-02-02T02:02:02.222220",
"recent_shares": [
{
"id": 196418,
"referral_code": "uxC",
"message": {
"id": "100001965159666_428859647189537",
"content": "This is my favorite tennis racket ever",
"network": "facebook"
},
"campaign": {
"id": 233,
"name": "Fall Shoe Sale",
"published": true,
"referral_incentive": {
"type": "fixed_cash",
"value": 25
},
"created_at": "2015-08-09T03:20:11.098230-07:00"
},
"ip_address": "8.8.8.8",
"newsletter_opt_in": true,
"send_reminder": true,
"created_at": "2017-01-13T19:18:38.239Z",
"detail_uri": "https://developer-api.friendbuy.com/v1/shares/196418",
"email_recipients": [
"pele@example.br",
"messi@example.ar"
],
"sharer": {
"name": "Taylor Gomez",
"email": "tgo@example.net",
"customer": {
"account_id": "JAYZ",
"id": "JAYZ",
"first_name": "Jaylene",
"last_name": "Zheng",
"email": "jzheng@example.mil",
"stripe_customer_id": "cus_Agg4bCEhno7A1E",
"chargebee_customer_id": "4gkYnd21ouvW",
"detail_uri": "https://developer-api.friendbuy.com/v1/customers/1"
},
"facebook_friends_count": 987,
"twitter_followers_count": 121393,
"birthdate": "1989-11-09"
}
}
],
"recent_referral_codes": [
{
"referral_code": "uxC",
"trackable_link": "http://fbuy.me/uxC",
"destination_url": "http://mycompany.example.com/rewards/908",
"referral_code_blacklisted": true
}
]
},
"email": "alex@example.ca"
}
// To see live output, click the Try It button
Generates a referral code for a specific advocate. When specifying a campaign id and either a customer id or an email address in the request body, this endpoint first checks to see if there is an existing referral code for that advocate/campaign combination. If found, the referral code is updated with any new information specified in the body. If not found, a new referral code will be created. If customer id is provided in the request, the newly generated referral code will be typed as a customer PURL. However, if only an email address is provided as the request parameter, the new referral code will be typed as an email PURL. There is no functional difference from a advocate or friend perspective between the two types of PURLs. If providing customer id, we will check if there is an existing customer record in Friendbuy. If so, the record will be updated with any new information specified in the body. If no customer record exists, a new one will be created. In each scenario, the share will be associated with the customer.
Body Parameters
campaign.id* The campaign id |
customer.id** The id you assigned to your customer (not the same as the internal Friendbuy-assigned id) |
customer.first_name Customer first name |
customer.last_name Customer last name |
customer.email Email associated with the customer |
customer.stripe_customer_id Stripe’s id for the customer |
customer.chargebee_customer_id Chargebee’s id for the customer |
email** Email address, if creating or retrieving email purls |
parameters Link parameters to set on the referral code (enter as JSON to try out) |
* Required field
** At least one of these fields is required
Response Model
ReferralCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type string | One of share , personal_url , email_personal_url , or reminder_email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
referral_code string | Short alphanumeric code (e.g., uxC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
